| Name | Address | Contact number |
| Health Centre Bovec (outpatient clinic 1/outpatient clinic 2) | Kot 85, 5230 Bovec | +386 5 620 33 20/+386 5 620 33 22 |
| Bovec Pharmacy | Kot 86, 5230 Bovec | +386 5 389 61 80 |
| Tolmin Health Centre | Prešernova ulica 6a, 5220 Tolmin | +386 5 388 11 20 |
| Šempeter pri Gorici Hospital | Ulica padlih borcev 13A, 5290 Šempeter pri Gorici | +386 5 330 10 00 |
| Jesenice Hospital | Cesta maršala Tita 112,
4270 Jesenice |
+386 4 586 80 00 |
| Information centre, medical assistance, firefighters, veterinary assistance, rescue units | Rupa 15, 5230 Bovec | +386 5 389 68 50 / 112 |
| Bovec Police | Dvor 44a, 5230 Bovec | +386 5 388 60 95/ 113 |
| Police: registration of offenders, anonymous telephone | 080 12 00 | |
| NKBM Bank (Business unit Kobarid) | Trg svobode 4a, 5222 Kobarid | 5 331 71 70 |
| Post office Bovec | Trg golobarskih žrtev 9, 5230 Bovec | +386 30 718 885 |
| Tourist Information Centre | Trg golobarskih žrtev 47, 5230 Bovec | +386 5 30 29 647 |
| Ski resort Kanin | Dvor 43, 5230 Bovec | +386 5 917 9301 |
| Skiing equipment rental Alpska šola | Mala vas 111, 5230 Bovec | +386 31 614 265/+386 51 688 562 |
| Guided fly fishing trips Soča Trout | Trg golobarskih žrtev 50, 5230 Bovec | +386 41 231 650/+386 31 452 007 |
| Paragliding Avantura | Trg golobarskih žrtev 19, 5230 Bovec | +386 41 832 774 |
| Paragliding Bovec Guide 360 | Mala vas 37, 5230 Bovec | +386 31 258 571 |
| Tandem jump Sky dive Bovec | Rupa 17, 5230 Bovec | +386 41 888 707 |
| Air Transportation Aviofun | airport Bovec | +386 70 5555 50 |
| Air Transportation Flycom | airport Bovec | +386 41 470 470 |
| Helicopter Transportation Aviofun | airpot Bovec | +386 70 555 550 |
| Outdoorgalaxy | Kot 1, 5230 Bovec | +386 40 605 325 |
| Abyss Adventures – canjoning, riverwalking, scuba diving | Soča 111, 5232 Soča | +386 40 989 148 |
| Posestvo Blata – horseback riding | Žaga, 5224 Srpenica | +386 40 274 077 |
| Kayak Soča – kayaking | Čezsoča | 00386 69 667 277 |
| Lucky Luke Adventures – rafting | Brdo 13, 5230 Bovec | +386 40 837 066 |
| Povec Paddleboarding – standup paddleboarding | Kot 12, 5230 Bovec | +386 31 347 153 |
| Mountaineering Igor Kremšar | Cankarjeva ulica 34, 4240 Radovljica | +386 04 858 261 |
| Meeting Mountains – hiking tours | Brdo 20, 5230 Bovec | +46 709 53 92 66 |
| More to Explore – hiking tours | Zadlog 7a, 5274 Črni Vrh Nad Idrijo | +386 64 144 984 |
| Golf Bovec | Podklopca 15, 5230 Bovec | +386 40 855 830 |
| Bus transport Nomago https://www.nomago.si/files/shares/vozni-red-2.pdf | Trg Maršala Tita 13, 5222 Tolmin |
+386 5 380 11 40 (Tolmin)/+386 1 431 77 00 (Ljubljana) |
| Jojo Transportation | Dvor 5, 5230 Bovec | +386 41 880 906 |
| Benuga Transportation | Staro selo 47 5222 Kobarid | +386 41 864 234 |
SHOPS
| Name | Address | Phone |
| Fama Market Soča | Soča 24b | +386 5 99 01 942 trgovina.soca@gmail.com |
| Fama Market Trenta »ZADRUGA TRENTA« | Trenta 29a | +386 5 99 41 889 |
| Mercator Bovec | Mala vas 6, 5230 Bovec | +386 51 285 942 |
| Mercator Bovec | Dvor 44, 5230 Bovec | +386 51 284 660 |
| Bovec Agricultural Cooperative | Trg golobarskih žrtev 49, 5230 Bovec | +386 5 380 02 08 |
| Spar Bovec | Dvor 44 J, 5230 Bovec | 05 38 41 290 |
| DM Bovec | Dvor 44e, 5230 Bovec | 05 721 25 07 |
| Intersport Bovec | Dvor 44, 5230 Bovec | +386 40 542 406 |
RESTAURANTS
| Restaurant Name | Contact number | Distance in kilometres |
| Restaurant Mangart in Log pod Mangartom | +386 41 219 332 | 17 |
| Franko House in Staro selo | +386 5 389 41 20 | 36 |
| Gostišče Andrejc Inn in Soča | +386 40 798 710 | 0,55 |
| Metoja Inn in Trenta | +386 41 503 551 | 8 |
| Pristava Lepena | 05 388 99 00 | 2,7 |
| Guesthouse “pri Hedviki” in Kal Koritnica | +386 5 389 63 63 | 7 |
| Brunarica | +386 69 762 549 | 16 |
| Letni vrt in Bovec | +386 41 775 127 | 11 |
| Sovdat Guesthouse in Bovec | +386 31 567 567 | 11 |
| Martinov hram inn in Bovec | +386 5 388 62 14 | 11 |
| Restaurant Pod Lipco in Bovec | +386 5 389 62 80 | 10 |
| Pizzeria Črna ovca in Bovec | +386 31 588 854 | 11 |
| Pizzeria Žagca in Žaga | +386 41 941 941 | 19 |
| Kekčeva domačija Inn in Zadnja Trenta | +386 41 413 087 | 16 |
MUSEUMS
| Name | Address | Phone |
| TNP Information Centre Dom Trenta | Na logu v Trenti, 5232 Soča | +386 5 388 93 30 |
| The Kobarid Museum of the First World War | Gregorčičeva ulica 10, 5222 Kobarid | +386 5 389 00 00 |
| Museum Strgulčeva hiša in Bovec | Trg golobarskih žrtev 22, 5230 Bovec | +386 5 384 19 09 |
| Outdoor museum Ravelnik | Ravni Laz, 5230 Bovec | +386 5 384 19 19 |
| Outdoor museum Čelo (under Svinjak) | Kal-Koritnica 60, 5230 Bovec | |
| Breginj Museum | Breginj 126, 5223 Breginj | +39 040 327440 |
| Museum Collection Kobarid in the Great War 1917 | Pot na gradič 5, 5222 Kobarid | |
| Simon Gregorčič Birth House | Vrsno 27, 5222 Kobarid | +386 5 389 10 92 |
| Kolovrat – World War I Museum | 5220 Volče | |
| Fort Kluže | Ravni Laz 16, 5230 Bovec | +386 51 361 070 |
| Tolmin Museum | Mestni trg 4, 5220 Tolmin | +386 5 381 13 60 |
OTHER
| Name | Address | Phone |
| Thermal baths Thermen Resort
Warmbad-Villach |
Kadischenallee 25
9504 Warmbad-Villach (62 km) |
0043 4242 3001 1451 |
| Thermal baths Cerkno | Sedejev trg 8, 5282 Cerkno (80 km) | +386 5 37 43 400 |
| Robidišče Trail Center | Robidišče 2, 5223 Breginj | +386 40 747 969 |
IMPORTANT STARTING POINTS
| Destination name | Starting point | Time of driving (min)/distance (km) | Estimated trip time |
| Triglav Mountain | Zadnjica Valley | 13/11 km | Over Dolič 7 h |
| Mangart | Mangartsko sedlo | 55/33 km | Slovenian trail 2h |
| Kanin D Station | Bovec A Station | 16/13 km | Cable car (45 minutes) |
| Visoki Kanin | Bovec A station – D station | 16/13 – gondola (45 min) | 2.5h walking |
| Rombon | Zavrzelno (at the gorge) | 17/13 km | 5 h |
| Svinjak | Kal Koritnica | 9/7,5 km | 3 h |
| Krn | Hut in the Lepena village | 14/7,5 km | 5 h |
| Krnska lakes | Hut in the Lepena village | 14/7,5 km | 2,5 h |
| Čisti vrh | Vas na Skali | 14/8 km | 3,5 h |
| Zadnjiški ozebnik | Zadnjica Valley | 13/11 km | 4,5 h |
| Soča Mountain Pasture | Soča | 1/450 m | 2,5 h |
| Lepena | Residence Soča | 5/3 km | 40 min (walking) |
| Soča Riverbeds | Residence Soča | 1/1 km | 12 min (walking) |
| Zapotok waterfalls | Koča pri izviru Soče hut | 18/15 km | 1 h |
| Virje Waterfall | Parking in the village of Plužna | 21/15 km | 10 min |
| Kozjak Waterfall | Parking at Camping Lazar | 37/33 km | 25 min |
| Boka waterfall – viewing point | Parking in front of the bridge Boka | 18/17 km | 40 min |
| The Soča Spring | Koča pri izviru Soče hut | 18/15 km | 15 min |
| Šunikov gaj Grove | Parking in Lepena | 8/5 km | 1 h |
| Vršič Mountain Pass | Residence Soča | 31/22 km | 7h (walking – old road over the Vršič mountain pass) |
| Predel Mountain Pass | Residence Soča | 28/24 km | 5,5 h (walking) |
| Sella Nevea | Residence Soča | 45/37 km | |
| Trbiž (Tarvisio) | Residence Soča | 45/37 km |
LONG TRAILS IN SLOVENIA
| Trail name | Tag/Route on map | Walking time | Length | Information |
| Slovenian mountain trail | 28 days | 599 km | www.pzs.si | |
| Alpe Adria trail | 7 days in Slovenia | 145 km v Slo | www.alpe-adria-trail.com | |
| Trail of Peace | 5 days | 100 km | www.potmiru.si | |
| Via Alpina | 14 days | 220 km | www.via-alpina.org | |
| Via Alpina | 7 days | 120 km | www.via-alpina.org | |
| Juliana trail | 16 days | 270 km | www.julian-alps.com |
MOUNTAIN HUTS, SHELTERS AND FOREST HUTS